Clock Tower
Last item for navigation

Permits Issued

The following permits have been approved:

2023

Jan: Jan 6, Jan 13, Jan 20, Jan 27

Feb: Feb 3, Feb 10, Feb 17, Feb 24

Mar: Mar 3, Mar 10, Mar 17, Mar 24, Mar 31

Apr: Apr 7, Apr 14, Apr 21, Apr 28

May: May 5, May 12, May 19, May 26

June: June 2, June 9, June 16, June 23, June 30

July: July 7, July 14, July 21, July 28

2022

Dec: Dec 5, Dec 12, Dec 19, Dec 23 , Dec 30

Nov: Nov 4, Nov 11, Nov 18, Nov 25

Oct: Oct 7, Oct 14, Oct 21, Oct 28

Sep: Sep 2, Sep 9, Sep 16, Sep 23, Sep 30

Aug: Aug 5, Aug 12, Aug 19, Aug 26,

July: July 1, July 8, July 15, July 22, July 29

June: June 3, June 10, June 17, June 24

May: May 6, May 13, May 20, May 27

Apr: Apr 1, Apr 8, Apr 15, Apr 22, Apr 29

Mar: Mar 4, Mar 11, Mar 18, Mar 25,

Feb: Feb 4, Feb 11, Feb 18, Feb 25

Jan: Jan 7, Jan 14, Jan 21, Jan 28

2021

Dec: Dec 3, Dec 10, Dec 17, Dec 24, Dec 31

Nov: Nov 5, Nov 12, Nov 19, Nov 26

 

* amended

For information, please contact:

Aaron MacDonald
Director, Technical Services department
[email protected]
902-439-0955
City of Summerside, 275 Fitzroy Street, Summerside, PE Canada

Related City Documents

Technical Services Forms and Applications